
I. Key Parameters
Indicators | ABCmouse Full-English Program | Education Center Courses |
Course Unit Price | 210 USD / month | 21 USD / class |
Semester Duration | 4.5 months per semester | 16 classes per semester |
Revenue Share Ratio for Partner School | 40% | 35% (external new students) / 40% (existing students) |
Incremental Costs (Partner School) | — | Utilities and other costs: 8,400 USD / year |
II. First-Year Revenue Analysis (Total Revenue: 152,250 USD)
1. First-Year Semester-Based Enrollment and Total Revenue
Item | First Semester | Second Semester | Full Year |
ABCmouse Full-English Program Enrollment | 30 students | 60 students (30 new) | 60 students |
ABCmouse Full-English Program Revenue | 30 × 210 USD × 4.5 = 28,350 USD | 60 × 210 USD × 4.5 = 56,700 USD | 85,050 USD |
Education Center Student Attendance (Times) | 50 attendances | 150 attendances (60% external students) | 200 attendances |
Education Center Revenue | 50 × 21 USD × 16 = 16,800 USD | 150 × 21 USD × 16 = 50,400 USD | 67,200 USD |
Total Revenue | 45,150 USD | 107,100 USD | 152,250 USD |
2. First-Year Partner School Revenue Share and Net Income
Item | Calculation Logic | Amount (USD) |
ABCmouse Full-English Program Revenue Share | 85,050 USD × 40% | 34,020 USD |
Education Center Revenue Share | External students (60%): 67,200 USD × 60% × 35% = 14,112 USD | 24,864 USD |
Total Partner School Revenue Share | Enrolled students (40%): 67,200 USD × 40% × 40% = 10,752 USD | 58,884 USD |
Less: Incremental Costs | 34,020 + 24,864 | (8,400 USD) |
Base Net Income of Partner School | — Utilities and cleaning costs — | 50,484 USD |
Step Reward (paid to Dadi) | 58,884 – 8,400 | (1,273 USD) |
Actual Net Income of Partner School | Excess portion: 50,484 – 42,000 = 8,484 × 15% = 1,273 USD |
Note: In the second semester, Education Center attendance can increase to 150 due to a wider variety of courses (11 programs).
III. Three-Year Revenue Analysis
Growth Plan:
ABCmouse Full-English Program: Enrollment increases from 60 → 72 → 86 (20% annual growth)
Education Center Attendance: 200 → 260 (+30%) → 338 (+30%)
Course Unit Price: Remains unchanged, with focus on scale expansion
Item | 1st Year | 2nd Year(+30%) | 3rd Year(+30%) | Three-Year Total |
Education Center Revenue | 67,200 USD | 87,360 USD | 113,540 USD | 268,100 USD |
ABCmouse Full-English Program Revenue | 85,050 USD | 111,132 USD | 151,480 USD | 347,620 USD |
Total Revenue | 173,250 USD | 198,492 USD | 265,020 USD | 636,762 USD |
Partner School Revenue Share | 58,884 USD | 75,320 USD | 105,420 USD | 239,624 USD |
Base Net Income of Partner School | 50,484 USD | 66,920 USD | 97,020 USD | 214,424 USD |
Step Reward (paid to Dadi) | 1,274 USD | (66,920 USD–42000USD)×15% + … = 10,038 USD | … = 22,540 USD | 33,852 USD |
Actual Net Income of Partner School | 49,210 USD | 56,882 USD | 74,480 USD | 180,572 USD |
IV. Conclusion
Under the 212 In-School Program strategy, partner schools can achieve with low investment and low risk:
First-year net income of approximately 49,280 USD (with a cost return rate as high as 586%).
Three-year cumulative net income of approximately 180,600 USD (an annual average of about 60,200 USD).
Reduced operational risk, with Dadi taking responsibility for staffing, products, and student recruitment.